Load Capacity @ Load Center (Kg@mm) | Model | Overall Width (mm) | Cross Beam Width (mm) | Maximum Adjustable Fork Width (mm) | Installation Level (Forklift/Fork) | Unloaded Distance ET (mm) | Horizontal Center of Gravity HCG (mm) | Vertical Center of Gravity VCG (mm) | Self-Weight (Kg) | Suitable Forklift (t) |
1700@500 | XZ17J-A1 | 840 | 815 | 712 | Ⅱ/Ⅱ | 128 | 68 | 260 | 180 | 1-2.5t |
2200@500 | XZ22J-A1 | 1180 | 1145 | 1040 | Ⅱ/Ⅱ | 189 | 125 | 310 | 350 | 1-2.5t |
2200@500 | XZ22J-A2 | 975 | 942 | 840 | Ⅱ/Ⅱ | 189 | 125 | 305 | 340 | 1-2.5t |
2200@500 | XZ22J-A3 | 840 | 815 | 713 | Ⅱ/Ⅱ | 189 | 125 | 305 | 335 | 1-2.5t |
2200@500 | XZ22J-B1 | 970 | 942 | 840 | Ⅲ/Ⅱ | 189 | 125 | 305 | 345 | 3-3.5t |
3000@500 | XZ30J-B1 | 1180 | 1145 | 1060 | Ⅲ/Ⅲ | 202 | 125 | 292 | 360 | 3-4.5t |
3000@500 | XZ30J-B2 | 1410 | 1375 | 1290 | Ⅲ/Ⅲ | 202 | 125 | 292 | 380 | 3-4.5t |
3000@500 | XZ30J-B3 | 1180 | 1145 | 1065 | Ⅲ/Ⅲ | 202 | 125 | 310 | 360 | 3-4.5t |
3000@500 | XZ30J-B4 | 1305 | 1270 | 1158 | Ⅲ/Ⅲ | 202 | 125 | 292 | 420 | 3-4.5t |
3000@500 | XZ30J-B5 | 1363 | 1343 | 1260 | Ⅲ/Ⅲ | 202 | 125 | 292 | 450 | 3-4.5t |
3500@500 | XZ35J-B1 | 1275 | 1240 | 1157 | Ⅲ/Ⅲ | 207 | 136 | 297 | 376 | 3-4.5t |
3500@500 | XZ35J-B2 | 1100 | 1065 | 925 | Ⅲ/Ⅲ | 207 | 135 | 280 | 380 | 3-4.5t |
3500@500 | XZ35J-B3 | 1633 | 1600 | 1500 | Ⅲ/Ⅲ | 207 | 138 | 295 | 470 | 3-4.5t |
3500@500 | XZ35J-B4 | 1275 | 1240 | 1135 | Ⅲ/Ⅲ | 207 | 135 | 322 | 376 | 3-4.5t |
4500@500 | XZ45J-B1 | 1560 | 1525 | 1445 | Ⅲ/Ⅲ | 220 | 139 | 322 | 565 | 3-4.5t |
4500@500 | XZ45J-B2 | 1341 | 1300 | 1200 | Ⅲ/Ⅲ | 220 | 135 | 280 | 560 | 3-4.5t |
4500@500 | XZ45J-B3 | 1585 | 1550 | 1470 | Ⅲ/Ⅲ | 183 | 102 | 300 | 560 | 3-4.5t |
4500@500 | XZ45J-B4 | 1560 | 1525 | 1413 | Ⅲ/Ⅲ | 220 | 135 | 322 | 556 | 3-4.5t |
5400@500 | XZ60J-C1 | 1585 | 1550 | 1470 | Ⅳ/Ⅳ | 233 | 139 | 322 | 565 | 5-7t |
5400@500 | XZ60J-C2 | 1149 | 1115 | 985 | Ⅳ/Ⅲ | 233 | 139 | 322 | 509 | 5-7t |
5400@500 | XZ60J-C3 | 1609 | 1157 | 1445 | Ⅳ/Ⅲ | 233 | 139 | 322 | 565 | 5-7t |
5400@500 | XZ60J-C4 | 1735 | 1700 | 1612 | Ⅳ/Ⅳ | 233 | 139 | 322 | 670 | 5-7t |
5400@500 | XZ60J-C5 | 1815 | 1780 | 1700 | Ⅳ/Ⅳ | 233 | 139 | 322 | 710 | 5-7t |
5400@500 | XZ60J-C6 | 1490 | 1420 | 1490 | Ⅳ/Ⅳ | 233 | 318 | 444 | 811 | 5-7t |
Note: 1. Please obtain the actual comprehensive load capacity of the forklift attachment from the forklift manufacturer;
2. Forks can be added according to user needs. Please note the load capacity of the forks themselves;
3. Requires the forklift to add one set of auxiliary oil circuit;
4. The forks equipped with the rotator must be welded with a center hook. The rotator is equipped with a center hook when it leaves the factory;
5. For the metallurgical industry using rotators, forks can be customized according to customer needs. Please contact the linkage attachment sales company for details;
6. XZ60J-C6 is equipped with non-standard forks.
Model | Pressure Value | Flow Value |
Bar | L/min |
Minimum | Maximum | Minimum | Recommended | Maximum |
XZ17J | 35 | 160 | 19 | 26 | 38 |
XZ22/30/35J | 35 | 160 | 19 | 38 | 57 |
XZ60J | 35 | 160 | 38 | 57 | 76 |
XZ100J | 35 | 160 | 45 | 76 | 95 |
XZ17L | 35 | 160 | 19 | 26 | 38 |
XZ30L | 35 | 160 | 19 | 38 | 57 |